Software version 2.2. File /home/bcra/public_html/data/logger_status.php (last modified 11:24:57 on 25-Oct-2022)
The TinyTag Gateway was mined for data at 15:22:01 on 21-Dec-2024, which was 09:43:50 ago.
This data can also be obtained directly, by visiting the TinyTag Gateway. One reason for 'mining' it and storing it on our server is that it allows us to write code to (for example), send us an alert, via text message or email, if the logger status should change. That is not yet implemented.
Another reason for mining the data is that we can generate a history file to see if there were any glitches. In that file, a "dot" on the final line is short-hand for "no change". And, to make the lines of text shorter, the text "HAPPY" is replaced by "ok".
# | Device | BCRA Name | Tinytag Description | Tinytag Status |
1 | 790060 | Internal pressure 2nd elec box (P) | Tinytag Plus Radio Logger Atmospheric Pressure | MISSING_PROPERTIES |
2 | 832627 | Entrance door repeater | Tinytag Plus Radio Logger Dual Thermistor probe | HAPPY |
3 | 840300 | Cave Entrance (T) | Tinytag Plus Radio Logger Quad Thermistor probe | HAPPY |
4 | 840301 | 1st Electrical Box (T) | Tinytag Plus Radio Logger Quad Thermistor probe | MISSING_PROPERTIES |
5 | 844534 | External Temperature Hut 11 (T) | Tinytag Plus Radio Receiver | HAPPY |
6 | 888275 | Roman Chamber (T) | Tinytag Plus Radio Logger Quad Thermistor probe | MISSING_PROPERTIES |
7 | 903422 | Stream temperature (T) | Tinytag Plus Radio Logger Single Thermistor probe | MISSING_PROPERTIES |
8 | 926759 | Poached egg chamber (T) | not mined | STALE |
9 | 929129 | Mid cave non hyper-alkaline (DR) | not mined | AWAITING_FIRST_REPLY |
10 | 954904 | Speleothem cluster (DR) | Tinytag Plus Radio Logger Count | MISSING_PROPERTIES |
11 | 1008087 | Bank opposite Roman C (DR) | Tinytag Plus Radio Logger Quad Count | STALE |
12 | 1008089 | Rainfall (DR) | Tinytag Plus Radio Logger Count | HAPPY |
13 | 1017222 | ? | Tinytag Plus Radio Logger Quad Thermistor probe | MISSING_PROPERTIES |
14 | 1017223 | ? | not mined | UNKNOWN_TYPE |
15 | 1021454 | Weather station (T/humidity) | Tinytag Plus Radio Logger Temperature & RH probe | HAPPY |
At the moment, a CRON setting causes the logger status data to be collected as follows (E&OE). Please check with David Gibson to see if the CRON settings quoted below are still current.
CRON settings: Times: 22 3,15 * * * (that is, those minutes, every hour) Command: curl https://bcra.org.uk/data/logger_status_now.html >/home/bcra/public_html/data/logger_status.html 2>/home/bcra/public_html/data/logs/logger_status_ERR.txp
This page, http://bcra.org.uk/data/logger_status_now.html was last modified on Sun, 16 Jun 2024 11:32:14 +0100
Server: britiac4.british-caving.org.uk (31.25.186.126)